Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 32 | 26 | 17 | 16 | 348 | 3851 | 401 | 443 | 658 | 804 |
Jan 2021 | 22 | 20 | 15 | 14 | 398 | 3584 | 439 | 467 | 630 | 703 |
Dec 2020 | 24 | 24 | 17 | 17 | 466 | 3747 | 523 | 526 | 736 | 748 |
Nov 2020 | 17 | 17 | 12 | 11 | 287 | 2449 | 331 | 375 | 514 | 520 |
Oct 2020 | 14 | 14 | 10 | 10 | 331 | 2090 | 319 | 321 | 439 | 439 |
Sep 2020 | 26 | 20 | 24 | 11 | 362 | 3245 | 359 | 739 | 615 | 807 |
Aug 2020 | 30 | 22 | 29 | 13 | 408 | 3903 | 411 | 914 | 696 | 946 |
Jul 2020 | 15 | 15 | 14 | 14 | 428 | 2607 | 451 | 457 | 488 | 489 |
Totals | 25476 | 3234 | 4242 | 4776 | 5456 | |||||
Generated by Webalizer Version 2.23 |